Group table rows by a common keyword, category, or title.
This feature module is part of the TablePress Premium plans.
Grouping rows in a table allows the site visitors to quickly and easily see the structure of the shown data.
Feature description
The following examples show some possible results. The grouping is done fully automatic from the table data.
Grouping by a single column
In this table with fictional data, the “Company” column was chosen as a “category”, so that all people belonging to that company are “grouped” under a common sub-heading:
Last Name | First Name | Company | Country | Birthday |
---|---|---|---|---|
Houston | Jorden | Adobe | Canada | 05/03/1978 |
Gregory | Brynn | Adobe | Canada | 01/13/1994 |
Banks | Travis | Adobe | Italy | 05/04/1969 |
Harris | Merritt | Adobe | Italy | 12/29/1989 |
Booker | Logan | Apple | India | 12/16/1975 |
Valenzuela | Lunea | Apple | India | 01/09/1966 |
Moran | August | Apple | United States | 07/04/1986 |
Buckley | Stone | Cisco | Australia | 09/11/1980 |
Lott | Lillith | Cisco | Australia | 12/10/1978 |
Battle | Wylie | Cisco | United States | 01/03/1988 |
Holland | Alyssa | Canada | 06/25/1976 | |
Freeman | Cheyenne | Germany | 01/28/1981 | |
Stein | Lawrence | Germany | 10/15/1960 | |
Middleton | Dennis | Spain | 01/10/1992 | |
Vasquez | Kelsey | IBM | Germany | 03/31/1968 |
Cain | Lawrence | IBM | United States | 05/16/1994 |
Logan | Shay | IBM | United States | 09/13/1968 |
Curry | Mason | Mozilla | Australia | 03/15/1969 |
Gilbert | Chaney | Mozilla | Canada | 06/06/1970 |
Burgess | Quynn | Mozilla | France | 09/24/1988 |
Grouping by multiple columns
It is also possible to designate multiple columns to achieve multiple levels of grouping. In this example, the “Country” column was chosen as a second level:
Last Name | First Name | Company | Country | Birthday |
---|---|---|---|---|
Houston | Jorden | Adobe | Canada | 05/03/1978 |
Gregory | Brynn | Adobe | Canada | 01/13/1994 |
Banks | Travis | Adobe | Italy | 05/04/1969 |
Harris | Merritt | Adobe | Italy | 12/29/1989 |
Booker | Logan | Apple | India | 12/16/1975 |
Valenzuela | Lunea | Apple | India | 01/09/1966 |
Moran | August | Apple | United States | 07/04/1986 |
Buckley | Stone | Cisco | Australia | 09/11/1980 |
Lott | Lillith | Cisco | Australia | 12/10/1978 |
Battle | Wylie | Cisco | United States | 01/03/1988 |
Holland | Alyssa | Canada | 06/25/1976 | |
Freeman | Cheyenne | Germany | 01/28/1981 | |
Stein | Lawrence | Germany | 10/15/1960 | |
Middleton | Dennis | Spain | 01/10/1992 | |
Vasquez | Kelsey | IBM | Germany | 03/31/1968 |
Cain | Lawrence | IBM | United States | 05/16/1994 |
Logan | Shay | IBM | United States | 09/13/1968 |
Curry | Mason | Mozilla | Australia | 03/15/1969 |
Gilbert | Chaney | Mozilla | Canada | 06/06/1970 |
Burgess | Quynn | Mozilla | France | 09/24/1988 |
Further details
Depending on the specific needs, it might make sense to then hide the columns that were used as categories using CSS code, to reduce the duplication of shown information. For that, you can e.g. add this to the “Custom CSS” textarea on the “Plugin Options” screen of TablePress:
.tablepress-id-123 .column-5 {
display: none;
}
Code language: CSS (css)
where 123
is the table ID.
Usage instructions
To use this feature with your tables, enable the “Row Grouping” module on the TablePress “Modules” screen.
To use this feature with your tables, activate it in the “Row Grouping” section on the table’s “Edit” screen. You can then configure it in the “Advanced settings” of that section.
On this page